Current Northway rates
Instruction and Private & Instrument course prices are further down the page. All our prices include fuel and insurance. Remember to ask about hidden costs when getting quotes from others! All prices are hourly unless otherwise noted.
Aircraft rental rates
The price list below includes the current $20.00 per engine fuel surcharge. Current fuel prices have unfortunately dictated this additional operating cost for us.
| Type | Tail number | Club rate | Normal rate |
|---|---|---|---|
| 152 Trainer | N805W | $96.95 | $106.95 |
| 152 Trainer | N67991 | $96.95 | $106.95 |
| 172R Skyhawk | N2438E | $129.95 | $139.95 |
| 172R Skyhawk | N24529 | $134.95 | $144.95 |
| 172S Skyhawk SP | N686SP | $134.95 | $144.95 |
| 172S Skyhawk SP | N3526J | $139.95 | $149.95 |
| 172S Skyhawk SP with G1000 | N1152Z | $149.95 | $159.95 |
| PA-28-160 Cherokee | N5850W | $111.95 | $121.95 |
| BE-76 Duchess (with instructor) | N66265 | $274.95 | $289.95 |
| 303 Crusader (plus pilot) | N303HS | $360.00 | $370.00 |
| Elite simulator (with instructor) | PCATD | $54.95 | $64.95 |
Instructor rates
| Club rate | Normal rate | |
|---|---|---|
| Instruction, flight and ground | $45.00 | $50.00 |
| Instruction, simulator | included in hourly sim rate | |
| Pilot services | $50.00 | |
| Pilot stand-by | $50.00 | |
| Aircraft delivery | $250 daily plus expenses |
|
Course packages
We offer loans through Bank of America. Prices below do not reflect the current $20.00 per engine fuel surcharge.
| Course | Club rate | Normal Rate |
|---|---|---|
| Private Pilot in the 152 | $6,077 | $6,777 |
| or 6 monthly payments of | $1,047 | $1,163 |
| Private Pilot in the 172 | $7,397 | $8,097 |
| or 6 monthly payments of | $1,266 | $1,382 |
| Instrument rating in the 172 | $6,397 | $7,047 |
| or 6 monthly payments of | $1,100 | $1,208 |
| Advanced ratings and other training | Call for an individual quote. | |